<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunnison River Expeditions</title>
	<atom:link href="http://www.gunnisonriverexpeditions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gunnisonriverexpeditions.com</link>
	<description>Fly Fishing Adventures in the Black Canyon of the Gunnison</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gunnison Gorge August 3rd fishing report</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-august-3rd-fishing-report</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-august-3rd-fishing-report#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:04:38 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=285</guid>
		<description><![CDATA[The Gunnison Gorge has stabilized at 1380 cfs and running clear. Hoppers, streamers, and small bead heads are working well. <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-august-3rd-fishing-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Gunnison Gorge has stabilized at 1380 cfs and running clear. Hoppers, streamers, and small bead heads are working well. The afternoon showers have not effected any clarity. The lower Gunnison is fishing excellent with hoppers, streamers, and trinobles. The north fork is running 205 cfs and fishing good as well. For more information please call 970-874-8184 or visit our website at www.gunnisonriverexpeditions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-august-3rd-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnison Gorge July 18th</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-18th</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-18th#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:42:13 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=281</guid>
		<description><![CDATA[Whitewater trips are hot right now. The river is running at around 3400 cfs. The fishing is still pretty steady, even with the high water, we recommend using streamers. For more information contact us at 970-874-8184 or visit our website &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-18th">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whitewater trips are hot right now. The river is running at around 3400 cfs. The fishing is still pretty steady, even with the high water, we recommend using streamers. For more information contact us at 970-874-8184 or visit our website at www.gunnisonriverexpeditions.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-18th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnison river expeditions July 11</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-river-expeditions-july-11</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-river-expeditions-july-11#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:33:13 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=279</guid>
		<description><![CDATA[Over the next few days releases from Crystal Dam will be increased by a total of 800 cfs. Flows in the Gunnison River through the Black Canyon are expected to increase from a gage reading of 1750 cfs to around &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-river-expeditions-july-11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the next few days releases from Crystal Dam will be increased by a total of 800 cfs. Flows in the Gunnison River through the Black Canyon are expected to increase from a gage reading of 1750 cfs to around 2550 cfs by Wednesday, July 13th. Release changes will be done in 200 cfs increments, well below the recommended maximum ramp-up rate of 500 cfs per day, in order to preserve the safety of any potential visitors to the canyon and to provide a smooth flow increase that all fish can enjoy. Fishing through the gorge is excellent right now, the fish are hitting streamers, adult golden stones, yellow sallies, hopper patterns, and are deep nymphing on prince snips. For more information visit our website at www.gunnisonriverexpeditions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-river-expeditions-july-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnison Gorge July 7, 2011</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-7-2011</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-7-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:37:39 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=277</guid>
		<description><![CDATA[This years runoff has been very difficult to predict. Currently the river is running around 1070 cfs and is expected, in the next few weeks, to rise to around 1800 cfs. The fishing is rated 10 out of 10 right &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-7-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This years runoff has been very difficult to predict. Currently the river is running around 1070 cfs and is expected, in the next few weeks, to rise to around 1800 cfs. The fishing is rated 10 out of 10 right now, with the fishing hitting golden yellow sallies hard. About a mile above the confluence there has been an old mine shaft blow out which has made the river a little muddy from that mile down. We are expecting afternoon showers for the rest of the week, so bring your rain gear! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/gunnison-gorge-july-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Fly hatch June 30</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-june-30</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-june-30#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:31:23 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=274</guid>
		<description><![CDATA[Trips are coming off the river fishing adult stone flies throughout the whole canyon. It seems like each day the fishing is getting better and better. In the upcoming weeks, the reclamation will start a flow reduction of the Gunnison &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-june-30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trips are coming off the river fishing adult stone flies throughout the whole canyon. It seems like each day the fishing is getting better and better. In the upcoming weeks, the reclamation will start a flow reduction of the Gunnison River of approximately 200 cfs bringing flows in the Canyon and Gorge to around 1,100 cfs as measured at the gage below the Gunnison Tunnel.  We know this is inconsistent with information previously provided, but hydrologic conditions are constantly changing and we must react to current circumstances and forecasts. For more information please call us at 970-874-8184.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-june-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon fly hatch is on</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-is-on</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-is-on#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:05:46 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=272</guid>
		<description><![CDATA[We have adult flies from the confluence to chukar trail. Fishing has been great throughout the whole canyon, there are hot spots and fishing best from Ute Park up and Red Canyon down. All of the adult salmon fly patterns &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-is-on">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have adult flies from the confluence to chukar trail. Fishing has been great throughout the whole canyon, there are hot spots and fishing best from Ute Park up and Red Canyon down. All of the adult salmon fly patterns are working as well as pmd&#8217;s, yellow sally&#8217;s and golden stones. The flows are at 1310 cfs and are supposed to be dropping to 1200. We believe the hatch will go through the first week of July. We have some open dates on the 4th, 5th  and 9th. For more information check out our website at Gunnisonriverexpeditions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/salmon-fly-hatch-is-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 22nd Gunnison River Expeditions fishing report</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-22nd-gunnison-river-expeditions-fishing-report</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-22nd-gunnison-river-expeditions-fishing-report#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:04:20 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=270</guid>
		<description><![CDATA[At this time, the fishing is slow. Still deep nymphing as well as some caddis coming off in Ute Park. It looks like the fish might be keying in, in the next three or four days. The current elevation of &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-22nd-gunnison-river-expeditions-fishing-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At this time, the fishing is slow. Still deep nymphing as well as some caddis coming off in Ute Park. It looks like the fish might be keying in, in the next three or four days. The current elevation of Blue Mesa Reservoir is 7498.2 feet, leaving about 20 feet or 183,000 ac-ft of storage left to fill.  Hydrologic conditions have continued to change, causing inflows to Blue Mesa Reservoir to lag behind predictions.  Observed inflow rates have been dropping over the last few days and the forecast shows this trend to continue.  The result will be an actual June runoff volume short of the forecasted inflow.  Consequently, to improve the likelihood of a complete fill of Blue Mesa Reservoir this runoff season, Reclamation will again decrease releases from the Aspinall Unit.  Over the next several days, releases will be slowly decreased by 100 to 200 cfs per day until flows in the Black Canyon and Gunnison Gorge reach about 1,200 cfs.  For further questions please contact Gunnison River Expeditions at 970-874-8184 or visit our website gunnisonriverexpeditions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-22nd-gunnison-river-expeditions-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21st Gunnison River Expeditions fishing report</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-21st-gunnison-river-expeditions-fishing-report</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-21st-gunnison-river-expeditions-fishing-report#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:05:43 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=268</guid>
		<description><![CDATA[As of today, the river has stabilized at 2140 cfs. We have been seeing adult flies throughout the whole canyon. The first emergence. The fish have not started to key in on the adult flies but it is on the &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-21st-gunnison-river-expeditions-fishing-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of today, the river has stabilized at 2140 cfs. We have been seeing adult flies throughout the whole canyon. The first emergence. The fish have not started to key in on the adult flies but it is on the fence where it could pop any day. The flies of choice have been girdle bugs, stone fly nymphs, prince nymphs, and San Juan worms. In the next few days we hope to see the fish looking up to feed on the adult flies. There are many bugs crawling out at this time so they should start to show interest in the next week or so. For more information please check out our blog on gunnisonriverexpeditions.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-21st-gunnison-river-expeditions-fishing-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 17th Change in Gorge Flows</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-17th-change-in-gorge-flows</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-17th-change-in-gorge-flows#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:41:25 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=266</guid>
		<description><![CDATA[Gunnison River Expeditions has been running trips through the Gunnison Gorge this last week. The fishing has become better each day, stone fly nymphs have moved to the edges of the water. Fish have been feeding on stone fly nymphs &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-17th-change-in-gorge-flows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gunnison River Expeditions has been running trips through the Gunnison Gorge this last week. The fishing has become better each day, stone fly nymphs have moved to the edges of the water. Fish have been feeding on stone fly nymphs as well as the golden stone nymphs. We have seen a few adult flies in the Ute Park area. We are expecting everything to turn this next week after the next drop of water. Blue Mesa Reservoir has filled to about elevation 7491 ft leaving 28 ft or 242,000 ac-ft to fill.  At the current rate of inflow and outflow, it would take over a month to fill the reservoir.  As a result, after assessing the latest April through July forecast and the current runoff rates into the Aspinall Unit, Reclamation has decided to further reduce releases from the Aspinall Unit in order to slightly accelerate the fill of Blue Mesa Reservoir.  This release reduction will begin on Friday, June 17th, continue through the weekend, and result in a Gunnison River flow of about 2,100 cfs through the Black Canyon and Gunnison Gorge.  As always, this operation may change as hydrologic conditions dictate.  For any other questions call or email Gunnison River Expeditions at 970-874-8184/gre@sopris.net </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-17th-change-in-gorge-flows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13 Salmon fly hatch</title>
		<link>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-13-salmon-fly-hatch</link>
		<comments>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-13-salmon-fly-hatch#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:02:29 +0000</pubDate>
		<dc:creator>gre</dc:creator>
				<category><![CDATA[Gunnison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.gunnisonriverexpeditions.com/?p=262</guid>
		<description><![CDATA[June 6th, the Bureau of Reclamation peeked the river at 7330 cfs. On June 7th and 8th they started bringing the river down to June 13th where it will stabilize at 3100 cfs. Reports coming off the river at the &#8230; <a href="http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-13-salmon-fly-hatch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 6th, the Bureau of Reclamation peeked the river at 7330 cfs. On June 7th and 8th they started bringing the river down to June 13th where it will stabilize at 3100 cfs. Reports coming off the river at the Gunnison River Pleasure Park are that they fishing has been good even though we have two feet of visibility with brown/green water at Chukar Trail. Gunnison River Expeditions launched trips on the 13th and 14th, and will be coming off in a few days with a new report. The fish will be moving back into grass and willows and into feeding lanes within a day or so. The stone fly patterns have been working well along with some Gunnison omelet, stone fly patterns, streamers, caddis, and may fly midges. For any other questions please call Gunnison River Expeditions at 970-874-8184. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gunnisonriverexpeditions.com/gunnison-river-fishing-report/june-13-salmon-fly-hatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

